Travel Trailers Under 3500 lbs
A beautiful blend of luxury and lightweight in an aluminum travel trailer.

Resting on superior quality unlike any other! The Refuge travel trailers present a variety of innovative floor plans from 8′ to 22′. The tall 74″ to 80″ interior ceiling height provide full standing height. Boasting with premium standard features, maximum comfort, convenience, and advance off-grid capabilities. Designed for SUVs, these lightweight aluminum and composite travel trailers provide improved tow performance, ensuring safety and reliability. Ideal for the traveller at heart.
Creative Floor Plans
Practical layouts for all adventures.







Travel Trailers for SUVs
Designed for mid-size tow vehicles.






4 Exterior Colors
A personal touch with multiple color options.




Premium Standard Features
Quality and luxury come together.



















All-Aluminum Construction
Built lighter, stronger and lasts longer. No wood, no rot!
Specifications
Down to the minor details!
Weight, Measurements & Specifications | 1102 | 1114 | 2120 | 2156 | 2168 | 2192 |
---|---|---|---|---|---|---|
GVWR | 3500 lbs | 3500 lbs | 3500 lbs | 4000 lbs | 5600 lbs | 5600 lbs |
Unloaded Weight* | 1625 lbs | 1850 lbs | 2200 lbs | 2650 lbs | 2980 lbs | 3390 lbs |
Cargo Capacity* | 1875 lbs | 1650 lbs | 1300 lbs | 1350 lbs | 2620 lbs | 2210 lbs |
Hitch Weight* | 195 lbs | 222 lbs | 264 lbs | 318 lbs | 328 lbs | 373 lbs |
Hitch Ball Size | 2 5/16″ | 2 5/16″ | 2 5/16″ | 2 5/16″ | 2 5/16″ | 2 5/16″ |
Hitch Height | 19 1/2″ | 19 1/2″ | 19 1/2″ | 19 1/2″ | 18 1/2″ | 18 1/2″ |
Travel Length | 14′ | 14′ 6″ | 15′ 6″ | 18′ 6″ | 19′ 6″ | 21′ 6″ |
Travel Height (With A/C) | 9′ 4″ | 9′ 4″ | 9′ 10″ | 9′ 10″ | 9′ 10″ | 9′ 10″ |
Travel Width | 7′ 8″ | 7′ 8″ | 7′ | 7′ | 7′ | 7′ |
Ground Clearance (Ground to Steps) | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ |
Tire Size | ST205/75R15 LRD | ST205/75R15 LRD | ST205/75R15 LRD | ST205/75R15 LRD | ST205/75R14 LRD | ST205/75R14 LRD |
Rim Size | 15×6, 5-4.5 Bolt Pattern, 0 Offset | 15×6, 5-4.5 Bolt Pattern, 0 Offset | 15×6, 5-4.5 Bolt Pattern, 0 Offset | 15×6, 6-5.5 Bolt Pattern, 0 Offset | 14×6, 5-4.5 Bolt Pattern, 0 Offset | 14×6, 5-4.5 Bolt Pattern, 0 Offset |
Spare Tire & Rim | ST205/75R15 with 5-4.5 Bolt White Steel Rim | ST205/75R15 with 5-4.5 Bolt White Steel Rim | ST205/75R15 with 5-4.5 Bolt White Steel Rim | ST205/75R15 with 6-5.5 Bolt White Steel Rim | ST205/75R14 with 5-4.5 Bolt White Steel Rim | ST205/75R14 with 5-4.5 Bolt White Steel Rim |
Interior Height | 74″ | 74″ | 80″ | 80″ | 80″ | 80″ |
Fresh Water | 25 Gal | 25 Gal | 25 Gal | 25 Gal | 35 Gal | 35 Gal |
Gray Water | 8 Gal | 8 Gal | 8 Gal | 15 Gal | 15 Gal | 25 Gal |
Black Water | 5 Gal | 8 Gal | 8 Gal | 15 Gal | 25 Gal | 25 Gal |
Sleeping Capacity | 2 | 2 | 2 (+2 Tip-Out OPT.) | 3 | 4 (+2 Tip-Out OPT.) | 2 |
Bed Mattress Size(s) | Double Bed 48″ x 72″ | Double Bed 48″ x 72″ | Full Size 52″ x 78″ | Full Size 52″ x 78″ | Full Size 52″ x 78″, (2) 28″ x 78″ Bunks | Full Size 52″ x 78″ |
Propane (LP) | Single 20# | Single 20# | Single 20# | Single 20# | Single 20# | Single 20# |
120V Electrical | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
* Base model weights do not include optional equipment. All optional equipment will increase weight and reduce cargo capacity.